RTFIRE Burners are designed to fire radiant and immersion tubes. RTFIRE can reach 580 KW and can get great performance with efficient heat transfer and more precise and uniform tube temperatures.
RTFIRE is a low emissions series and thanks to aluminium and cast iron house RTFIRE offers robust and reliable performance.
RTFIRE is available in compact mode with gas /air train with blower and command panel with control unit.
General Data
Model | Kcal/h | LPG consumptions kg/h | Methane consumptions m3/h |
---|---|---|---|
RTFIRE891-30 | 25.800 (30 KW) | 2,15 | 3 |
RTFIRE891-60 | 51.600 (60 KW) | 4,3 | 6 |
RTFIRE891-90 | 77.400 (90 KW) | 6,5 | 9,10 |
RTFIRE892-145 | 124.700 (145 KW) | 10,40 | 14,70 |
RTFIRE892-210 | 180.600 (210 KW) | 15,05 | 21,25 |
RTFIRE1401 | 240.800 (280 KW) | 20,06 | 28,32 |
RTFIRE1401 | 318.200 370 KW | 26,51 | 37,43 |
RTFIRE1401 | 399.900 (465 KW) | 33,25 | 47,07 |
RTFIRE1401 | 498.800 (580 KW) | 41,56 | 58,68 |
RTFIRE burners features
The RTFIRE Burner is normally used for the following applications:
Download documents and datasheets for RTFIRE burner
If you are interested to receive more information on burners, accessories or a quotation